Compare
Briquette machine comparison
The main difference between briquette machines is output: from 10–25 kg/hr on the Falach 20 to 90–120 kg/hour on the Falach 100. Choose on output first, then check power supply, footprint and briquette size.
Want just two or three? Tick Compare on any machine and they'll appear here on their own.
| Machine |
Falach 20 Briquette Machine
|
Falach 20XL Briquette Machine
|
BrikStar EK 20
|
Falach 30 Briquette Machine
|
Falach 35 Briquette Machine
|
Falach 50 Briquette Machine
|
Falach 50XL Briquette Machine
|
Falach 70 Briquette Machine
|
Falach 100 Briquette Machine
|
|---|---|---|---|---|---|---|---|---|---|
| Brand | Falach | Falach | BrikStar | Falach | Falach | Falach | Falach | Falach | Falach |
| In an 8-hour day | about 80–200 kg | about 80–200 kg | about 80–240 kg | about 200–280 kg | about 240–320 kg | about 320–480 kg | about 320–480 kg | about 480–640 kg | about 720–960 kg |
| Condition | New | New | New | New | New | New | New | New | New |
| Price | From £8,480 + VAT | From £8,980 + VAT | From £11,500 + VAT | From £9,980 + VAT | From £10,980 + VAT | From £12,480 + VAT | From £13,980 + VAT | From £19,980 + VAT | From £24,980 + VAT |
| Output | 10–25 kg/hr | 10–25 kg/hr | 10–30 kg/hr | 25–35 kg/hour | 30–40 kg/hour | 40–60 kg/hour | 40–60 kg/hour | 60–80 kg/hour | 90–120 kg/hour |
| Briquette size | 30 × 30 × 30 mm cube | 30 × 30 × 30 mm | Cylindrical, 62 mm diameter, 20–30 mm length | 50 mm | 50 mm diameter · 35–50 mm length | 50mm | 50 mm diameter · 35–50 mm length (adjustable) | 70 mm | 70 mm |
| Briquette length | — | — | — | — | 35–50 mm | — | 35–50 mm (adjustable) | 40–60 mm | 45 mm (adjustable via potentiometer) |
| Power consumption | 1.1 kW | 1.1 kW | — | 2.2 kW | 2.2 kW | 3.8 kW | 3.8 kW | 4.9 kW | 8.2 kW |
| Electrical supply | 3-phase, 16A (single-phase version available) | 3-phase, 16A (single-phase option available) | 400 V, three-phase; electrical protection IP54 | 3-phase, 16 amp | 3-phase, 16A | 3-phase, 16A | 3-phase, 16A | 3-phase, 32 amp | 3-phase, 32 amp |
| Pump motor | 2.2 kW | 2.2 kW | 2.2 kW (hydraulic pump); 2.4 kW installed input | 4 kW | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW | 11 kW |
| Hopper | 0.33 m³ | 0.75 m³ | 0.6 m³ | 0.33 m³ | 0.33 m³ | 0.33 m³ | 0.80 m³ | 0.75 m³ | 0.75 m³ |
| Max moisture | 15% | 15% | Up to ~15% by weight (optimal below 12%) | — | — | — | — | — | — |
| Waste it takes | — | — | Sawdust, wood shavings, dry wood chips, carpentry waste | All types of wood waste — shavings, dust, chippings including MDF | All wood waste — shavings, dust, chippings, MDF | All wood waste — shavings, dust, chippings, MDF; max moisture 15%; max chip size 15mm | All wood waste — shavings, dust, chippings, MDF | — | All wood waste types: shavings, dust, chippings, MDF — max 15% moisture content |
| Weight | 233 kg | 233 kg | ~385 kg | 400 kg | 400 kg | 390 kg | 430 kg | 840 kg | 810 kg |
| Dimensions (L × W × H) | 1250 × 740 × 1120 mm | 1250 × 740 × 1450 mm | — | 1860 × 890 × 1100 mm | 1860 × 890 × 1100 mm | 1860 × 890 × 1100 mm | 1960 × 1150 × 1350 mm | 2220 × 1200 × 1510 mm | 2220 × 1200 × 1510 mm |
| Noise | 68 dB at operator post | 68 dB at operator position | ~75 dB | 68 dB | 68 dB | 68 dB | 68 dB | 68 dB | 62 dB (max, under load) |
| Operation | Continuous | Continuous | — | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
| Oil Cooler | No | No | — | No | No | Yes | Yes | No | Yes |
| Auto Reverse Vertical Agitator | — | — | — | No | Yes | Yes | Yes | Yes | Yes |
| Automatic Switch-out | — | — | — | No | Yes | Yes | Yes | Yes | Yes |
| Briquette density | 900–1100 kg/m³ | 900–1100 kg/m³ | ~900–1,100 kg/m³ | — | — | 700–900 kg/m³ | — | — | 900–1,100 kg/m³ |
| Chromed Piston and Press Chamber | — | — | — | Yes | Yes | Yes | Yes | — | — |
| Certification | — | — | — | — | UKCA | UKCA; Clean Air Strategy compliant | UKCA compliant | — | UKCA |
| Electrically Interlocked Lid | — | — | — | Yes | Yes | Yes | — | — | — |
| Get a price | Get a price | Get a price | Get a price | Get a price | Get a price | Get a price | Get a price | Get a price |
"—" means the manufacturer doesn't list that figure for this machine. Ask us and we'll find out.
Ask us
Want prices for these machines?
Tell us about your waste and we'll tell you which of these fits best, and what it would cost.
Thanks, we've got it.
We'll ring you back during working hours. Can't wait? Call 01636 918280.
Falach 20 Briquette Machine
Falach 20XL Briquette Machine
BrikStar EK 20
Falach 30 Briquette Machine
Falach 35 Briquette Machine
Falach 50 Briquette Machine
Falach 50XL Briquette Machine
Falach 70 Briquette Machine
Falach 100 Briquette Machine